Our Share
Share Information
Ownership structure (31/12/2019)
Direct & Indirect participation of BoD Members
First and Last name | Identity | Direct and Indirect Participation |
Christos Georgakopoulos | Chief Executive Officer and Executive Board member | 7.165.775 shares or 26,054% |
European Bank for Reconstruction and Development (EBRD) | Investment Bank | 4.125.552 shares or 15,000% |
Eric Sharp | Member of the Board of Director | 2.459.175 shares or 8,941% |
Stavros Lekkakos | Chairman of the Board of Directors (up to 01/09/2019) | 2.350.000 shares or 8,544 % |
Nikolaos Chalkiopoulos | Chairman of the Board of Directors (since 02/09/2019) and Chief Insurance Operations Officer | 453.350 shares or 1,648 % |
Stefanos Verzovitis | Vice-Chairman of the Board of Directors (since 02/09/2019) and Chief Financial Officer | 400.637 shares or 1,457% |
George Diamantopoulos | Member of the Board of Directors | 100.000 shares or 0,364% |
Theodore Chronis | Member of the Board of Directors (since 02/09/2019) | 20.000 shares or 0,073% |
Christopher Poulios | Member of the Board of Directors | 5.601 shares or 0,020% |
Other Shareholders | - | 10.423.587 shares or 37,899% |
Total Number of Shares | 27,503.677 |
Dividends per share